PM Rojgar Mela 2023 | UP Rojgar Mela 2022 Online Registration | PM Job Fair 2023 | पीएम जॉब फेयर 2023 | पीएम रोजगार मेला 2023
PM Rojgar Mela 2023 has recently released. Under this the government is going to recruit candidates for the 10 lakh vacant jobs. Applicants have to check the eligibility first and if you are eligible, you can submit the application on or before the last date which is not yet announced. Here you can get the information such as eligibility, application procedure, pay scale, vacancy details etc. Collect all the PM Job Fair 2023 related information from further session of this article.
PM Rojgar Mela 2023
PM Rojgar Mela 2023 is an initiative of our honorable prime Minister Narendra Modi to provide job opportunities. Aspirants who are interested to work with various government organisations or ministry can register themselves for the job fair. Job opportunities are available for group A group b group c and group D. Application procedure for the job fair is through online mode.

Also Read :- PM LED Bulb Scheme 2023 – Apply Online PM LED Bulb Yojana
Pm Job Fair 2023 online registration will open very soon. Yet there is no confirm information about the beginning of the job fair. As parents may collect the detailed information about the openings from this article below. Further you will get the step by step instructions to register yourself for the job fair as well.
Overview of Recruitment PM Job Fair 2023
Article about | PM Rojgar Mela 2023 |
Positions | Group A, Group B, Group C & Group D Vacancies |
No of posts | 10 Lakh |
Hiring procedure | Written test & interview |
Category | Govt. job |
Mode of application | Online |
Application start date | 22 October, 2022 at 11 AM |
Application end date | Update soon |
Employment category | Regular |
Official website | UPSC, RRB, and SSC |
पीएम रोजगार मेला 2023
पीएम रोजगार मेला 2023 हमारे माननीय प्रधान मंत्री नरेंद्र मोदी की नौकरी के अवसर प्रदान करने की एक पहल है। विभिन्न सरकारी संगठनों या मंत्रालय के साथ काम करने के इच्छुक उम्मीदवार रोजगार मेले के लिए अपना पंजीकरण करा सकते हैं। ग्रुप ए ग्रुप बी ग्रुप सी और ग्रुप डी के लिए नौकरी के अवसर उपलब्ध हैं। जॉब फेयर के लिए आवेदन प्रक्रिया ऑनलाइन मोड के माध्यम से है।
Also Read :- PM LED Bulb Scheme 2023 – Apply Online PM LED Bulb Yojana
पीएम जॉब फेयर 2023 का ऑनलाइन रजिस्ट्रेशन बहुत जल्द खुलेगा। अभी तक रोजगार मेला शुरू होने की कोई पुख्ता जानकारी नहीं है। जैसा कि माता-पिता नीचे दिए गए इस लेख से उद्घाटन के बारे में विस्तृत जानकारी एकत्र कर सकते हैं। इसके अलावा, आपको रोज़गार मेले के लिए खुद को पंजीकृत करने के लिए चरण-दर-चरण निर्देश प्राप्त होंगे।
Vacancy Details
Vacancies on various positions in below mentioned Ministry/ departments:
Department | Gazette | Non-Gazette | Total | ||
A Grade | B Grade | B Grade | C Grade | ||
Department of Agricultural Research And Education | 3 | 5 | 3 | 2 | 13 |
Department of Agriculture & Farmers Welfare | 230 | 191 | 217 | 1572 | 2210 |
Ministry of Fisheries, Animal Husbandry and Dairying | 130 | 57 | 57 | 1598 | 1842 |
Department of Atomic Energy | 900 | 130 | 1642 | 6788 | 9460 |
Ministry of Ayush | 34 | 31 | 39 | 14 | 118 |
Department of Biotechnology | 47 | 2 | 5 | 33 | 83 |
Cabinet Secretariat GOI | 11 | 4 | 23 | 24 | 54 |
Department of Chemicals & Petro-Chemicals | 24 | N.A. | 19 | 29 | 72 |
Ministry of Civil Aviation | 204 | 104 | 227 | 382 | 917 |
Ministry of Coal | 19 | 30 | 22 | 99 | 170 |
Ministry of Commerce and Industry | 377 | 333 | 663 | 1202 | 2585 |
Consumer Affairs | 38 | 56 | 76 | 371 | 541 |
Corporate Affairs | 217 | 86 | 294 | 623 | 1220 |
Culture | 212 | 10 | 631 | 2935 | 3788 |
Defence (Civilian) | 4029 | 7659 | 39366 | 213652 | 264706 |
Devolopment of NE Region | 12 | 18 | 42 | 38 | 110 |
Drinking Water and Sanitation | 12 | 63 | 12 | 12 | 49 |
Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 | 62 |
Earth Sciences | 416 | 695 | 384 | 1548 | 3043 |
Economic Affiars | 89 | 38 | 17 | 162 | 306 |
Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 | 2302 |
Expenditure | 109 | 102 | 98 | 155 | 464 |
Fertilizers | N.A. | 9 | 20 | 31 | 60 |
Financial Services | 64 | 44 | 101 | 130 | 339 |
Food & Public Distribution | 18 | 1 | 164 | 222 | 405 |
Food Processing Industries | 7 | 19 | 8 | 19 | 53 |
Health & Family Walfare | 197 | 54 | 86 | 1432 | 1769 |
Health Research | 2 | 3 | 9 | 3 | 17 |
Heavy Industries | 16 | 19 | 14 | 47 | 96 |
Higher Education | 51 | 7 | 91 | 164 | 313 |
Home Affairs | 3855 | 1318 | 17864 | 120499 | 143536 |
Indian Audit & Accounts | 950 | 2455 | 824 | 21705 | 25934 |
Promotion of Industry and Internal Trade | 103 | 98 | 156 | 105 | 462 |
Information and Broadcasting | 140 | 150 | 273 | 1478 | 2041 |
Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 |
Investment & Public Asset Management | 2 | 5 | 5 | 2 | 14 |
Labour & Employment | 370 | 123 | 43 | 1872 | 2408 |
Land Resources | 15 | 6 | 23 | 13 | 57 |
Law and Justice | 166 | 144 | 169 | 458 | 937 |
Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 |
Mines | 1556 | 652 | 1873 | 2982 | 7063 |
Minority Affairs | 27 | 32 | 30 | 32 | 121 |
New & Renewable Energy | 37 | 25 | 5 | 25 | 92 |
Panchayati Raj | 3 | 18 | 8 | 27 | 56 |
Parliamentary Affairs | 2 | 12 | 10 | 5 | 29 |
Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 | 2535 |
Petroleum and Natural Gas | 16 | 15 | 21 | 70 | 122 |
Pharmaceuticals | 6 | 13 | 12 | 5 | 36 |
Planning (Niti Ayog) | 58 | 158 | 17 | NA | 233 |
Post Office | 338 | 1580 | 225 | 87907 | 90050 |
Power | 207 | 119 | 193 | 271 | 790 |
President’s Secretariat | 9 | 5 | 16 | 61 | 91 |
Prime Minster’s Office | 25 | 13 | 18 | 123 | 129 |
Public Enterprises | 6 | 3 | 12 | 20 | 41 |
Railways | 1420 | 904 | 117 | 291502 | 293943 |
Revenue | 4003 | 5309 | 18283 | 52648 | 80243 |
Road Transport & Highways | 62 | 47 | 82 | 96 | 287 |
Rural Development | 15 | 54 | 31 | 57 | 157 |
School Education and Literacy | 33 | 13 | 48 | 69 | 163 |
Science & Technology | 324 | 239 | 1586 | 6394 | 8543 |
Scientific & Industrial Research | 11 | 6 | 16 | 13 | 46 |
Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 |
Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 |
Social justice & Empowerment | 40 | 53 | 71 | 105 | 269 |
Space | 262 | 78 | 324 | 1442 | 2106 |
Statistics and Programme Implementation | 131 | 174 | 1400 | 451 | 2156 |
Steel | 15 | 13 | 7 | 22 | 57 |
Telecommunication | 135 | 46 | 264 | 9 | 167 |
Textiles | 57 | 26 | 60 | 358 | 501 |
Tourism | 12 | 11 | 25 | 96 | 144 |
Tribal Affairs | 24 | 22 | 39 | 62 | 147 |
Union Public Service Commission | 36 | 100 | 144 | 377 | 657 |
Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 |
Vice President’s secretariat | NA | NA | 2 | 6 | 8 |
Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 |
Women & Child Development | 26 | 73 | 62 | 192 | 353 |
Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 |
Complete Vacancy Numbers | 23584 | 26282 | 92525 | 836936 | 979327 |
Schedule
- Online application form filling process has been already started on 22 October 2022
- Online application form filling process end date will update very soon.
Eligibility Condition
The applying candidate must check the eligibility criteria before applying for the PM Rojgar Mela 2022.
- Applicant must have passed 10th or 12th or degree or diploma or ITI from a recognized university in the respective fields as per the post with good academic records.
- For posts like stenographer, typist etc. typing speed or basic computer knowledge is required.
- Age of the job seekers should be not less than 18 years. Relaxation in age will be given as per the govt. norms to the SC/ ST/PH/ EWS category appliers.
Mandatory Documents
- Recent passport size photograph.
- Matric Certificate.
- Educational Certificates.
- Identity proof
- Caste Certificate for SC/ST/OBC.
- Experience Certificate.
- Physically Handicapped Certificate (if any).
- NOC from the present employer (if any).
- Email ID
- Mobile Number
- Domicile Certificate
Selection Process
Selection Procedure for the PM Rojgar Mela 2022 will be as follows.
- Screening of the application forms.
- Written examination
- Interview/ GD
- PET/ PMT (if necessary)
- Document verification
- Medical Examination
PM Rojgar Mela Online Registration Process
Online registration procedure may include the following steps, have a look and follow as mentioned:
- Candidates have to open the official website of the PM Rojgar Mela

- From home page of the portal, search for the PM Rojgar Mela Registration link
- Choose the link and read the instructions carefully
- Choose continue/ proceed/ next option and form will appear on the screen
- Start filling the online application with all the asked details like wise
- Name
- Father/ husband name
- Gender
- Date of birth
- Religion
- Marital status
- Contact no
- Email id etc.
- Upload the recently clicked scanned image copy and signature
- Submit the application form by press submit button
PM Rojgar Mela 2022 Department Wise Official Website
Department Wise Vacancy List | Official Portal |
Department of Agricultural Research And Education | www.dare.nic.in |
Department of Agriculture & Farmers Welfare | www.agricoop.nic.in |
Ministry of Fisheries, Animal Husbandry and Dairying | www.dahd.nic.in |
Department of Atomic Energy | www.dae.gov.in |
Ministry of Ayush | www.ayush.gov.in |
Department of Biotechnology | www.dbtindia.gov.in |
Cabinet Secretariat GOI | www.cabsec.gov.in |
Department of Chemicals & Petro-Chemicals | www.chemicals.nic.in |
Ministry of Civil Aviation | www.civilaviation.gov.in |
Ministry of Coal | www.coal.nic.in |
Ministry of Commerce and Industry | www.commerce.gov.in |
Consumer Affairs | www.consumeraffairs.nic.in |
Corporate Affairs | www.mca.gov.in |
Culture | www.indiaculture.nic.in |
Defence (Civilian) | www.www.mod.gov.in |
Devolopment of NE Region | www.mdoner.gov.in |
Drinking Water and Sanitation | www.mdoner.gov.in |
Empowerment of Person with Disabilities | www.disabilityaffairs.gov.in |
Earth Sciences | www.moes.gov.in |
Economic Affiars | www.dea.gov.in |
Environment, Forests & Climate Change | www.parivesh.nic.in |
Expenditure | www.doe.gov.in |
Fertilizers | www.fert.nic.in |
Financial Services | www.financialservices.gov.in |
Food & Public Distribution | www.consumeraffairs.nic.in |
Food Processing Industries | www.www.mofpi.gov.in |
Health & Family Walfare | www.www.mohfw.gov.in |
Health Research | www.dhr.gov.in |
Heavy Industries | www.heavyindustries.gov.in |
Higher Education | www.www.education.gov.in |
Home Affairs | www.www.mha.gov.in |
Indian Audit & Accounts | www.cag.gov.inen |
Promotion of Industry and Internal Trade | www.dpiit.gov.in |
Information and Broadcasting | www.www.mib.gov.in |
Electronics & Information Technology | www.www.meity.gov.in |
Investment & Public Asset Management | www.dipam.gov.in |
Labour & Employment | www.labour.gov.in |
Land Resources | www.dolr.gov.in |
Law and Justice | www.lawmin.gov.in |
Micro, Small and Medium Enterprises | http:msme.gov.in |
Mines | www.www.mines.gov.in |
Minority Affairs | www.minorityaffairs.gov.in |
New & Renewable Energy | www.mnre.gov.in |
Panchayati Raj | www.www.panchayat.gov.in |
Parliamentary Affairs | www.mpa.gov.in |
Personnel, Public Grievances and Pensions | www.persmin.gov.in |
Petroleum and Natural Gas | www.mopng.gov.inen |
Pharmaceuticals | www.pharmaceuticals.gov.in |
Planning (Niti Ayog) | www.niti.gov.in |
Post Office | www.indiapost.gov.in |
Power | www.powermin.gov.in |
President’s Secretariat | www.rashtrapatisachivalaya.gov.in |
Prime Minster’s Office | www.www.pmindia.gov.inen |
Public Enterprises | www.dpe.gov.in |
Railways | www.indianrailways.gov.in |
Revenue | www.dor.gov.in |
Road Transport & Highways | www.morth.nic.in |
Rural Development | www.rural.nic.inen |
School Education and Literacy | www.education.gov.in |
Science & Technology | www.dst.gov.in |
Scientific & Industrial Research | www.csir.res.in |
Ports, Shipping and Waterways | www.shipmin.gov.in |
Skill Development and Entrepreneurship | www.www.msde.gov.in |
Social justice & Empowerment | www.socialjustice.gov.in |
Space | www.isro.gov.in |
Statistics and Programme Implementation | www.mospi.gov.in |
Steel | www.steel.gov.in |
Telecommunication | www.igod.gov.in |
Textiles | www.texmin.nic.in |
Tourism | www.tourism.gov.in |
Tribal Affairs | www.tribal.nic.in |
Union Public Service Commission | www.upsc.gov.in |
Housing and Urban Affairs | www.mohua.gov.in |
Vice President’s secretariat | www.vicepresidentofindia.nic.in |
Water Resources, River Development & Ganga Rejuvenation | www.jalshakti-dowr.gov.in |
Women & Child Development | www.wcd.nic.in |
Youth Affairs and Sports | www.yas.nic.in |
FAQs PM Rojgar Mela 2023 Apply
When PM Rozgar Mela will be held?
PM Rozgar Mela will be held soon.
How many jobs are there in PM Rojgar Mela 2023?
There are approximate 10 Lakh vacancies in PM Rozgar Mela.
What is the minimum age to apply?
The minimum age to apply for PM Rojgar Mela is 18 years.
Who is organising PM Job Fair?
PM Job Fair is organized by National Skill Development Corporation and the Ministry of Skill Development and Entrepreneurship.
Is reserved category appliers will get upper age relaxation?
Yes reserved category appliers will get upper age relaxation.